Team | Games | Sets | Kills | Service Ace | Assist | Blocks | KPG | SAPG | APG | BPG |
---|---|---|---|---|---|---|---|---|---|---|
Green Reapers | 5 | 11 | 97 | 100 | 53 | 0 | 19.4 | 20.0 | 10.6 | 0.0 |
Red Spartans | 5 | 11 | 76 | 55 | 13 | 0 | 15.2 | 11.0 | 2.6 | 0.0 |
Blue Ninjas | 5 | 10 | 77 | 60 | 4 | 0 | 15.4 | 12.0 | 0.8 | 0.0 |
Purple Knights | 5 | 11 | 70 | 61 | 1 | 0 | 14.0 | 12.2 | 0.2 | 0.0 |
Orange Feral Satari | 5 | 10 | 41 | 41 | 0 | 0 | 8.2 | 8.2 | 0.0 | 0.0 |
Yellow Titans | 5 | 11 | 79 | 58 | 11 | 0 | 15.8 | 11.6 | 2.2 | 0.0 |
Teams - SMDC Volleyball 2
`